Department of Epidemiology and Biostatistics
Parent: UCSF
eScholarship stats: History by Referrer for December, 2024 through March, 2025
Referrer | Total referrals | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
10,058 | 2,767 | 3,890 | 1,953 | 1,448 | |
nih.gov | 888 | 333 | 350 | 182 | 23 |
vinayakkprasad.com | 474 | 114 | 137 | 78 | 145 |
baidu.com | 460 | 27 | 69 | 68 | 296 |
ablesci.com | 444 | 74 | 99 | 154 | 117 |
eScholarship | 383 | 108 | 91 | 87 | 97 |
vkprasadlab.com | 314 | 121 | 77 | 40 | 76 |
Bing | 185 | 70 | 37 | 44 | 34 |
theatlantic.com | 129 | 3 | 5 | 121 | |
chatgpTwitterm | 87 | 28 | 17 | 12 | 30 |
ebscohosTwitterm | 58 | 16 | 7 | 15 | 20 |
drvinayprasad.com | 56 | 56 | |||
europepmc.org | 42 | 12 | 30 | ||
ebsco.com | 34 | 12 | 8 | 14 | |
Wikipedia | 32 | 12 | 8 | 12 | |
cdlib.org | 28 | 10 | 16 | 2 | |
substack.com | 25 | 25 | |||
scientificamerican.com | 22 | 5 | 11 | 6 | |
perplexity.ai | 20 | 6 | 14 | ||
duckduckgo.com | 18 | 5 | 7 | 6 | |
yandex.ru | 17 | 6 | 7 | 4 | |
ub.edu | 17 | 17 | |||
clarivate.cn | 17 | 8 | 9 | ||
exlibrisgroup.com | 16 | 5 | 6 | 5 | |
panda985.com | 12 | 4 | 8 | ||
other | 1,167 | 343 | 324 | 269 | 231 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.