Recent Work
Parent: Department of Humanities and Social Sciences
eScholarship stats: History by Referrer for October, 2024 through January, 2025
Referrer | Total referrals | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
1,217 | 330 | 270 | 294 | 323 | |
eScholarship | 51 | 7 | 12 | 16 | 16 |
exlibrisgroup.com | 34 | 8 | 4 | 10 | 12 |
nih.gov | 33 | 27 | 1 | 3 | 2 |
ebscohosTwitterm | 30 | 4 | 6 | 7 | 13 |
chatgpTwitterm | 27 | 4 | 10 | 2 | 11 |
openathens.net | 24 | 24 | |||
baidu.com | 23 | 4 | 11 | 5 | 3 |
ac.uk | 15 | 3 | 10 | 2 | |
europepmc.org | 14 | 2 | 12 | ||
Bing | 12 | 1 | 4 | 4 | 3 |
raceandmedicine.com | 12 | 7 | 5 | ||
Yahoo | 11 | 4 | 3 | 4 | |
temple.edu | 10 | 10 | |||
ualberta.ca | 9 | 8 | 1 | ||
Wikipedia | 7 | 1 | 3 | 1 | 2 |
ebsco.com | 5 | 2 | 1 | 2 | |
semanticscholar.org | 5 | 4 | 1 | ||
scinapse.io | 4 | 4 | |||
edu.au | 4 | 1 | 3 | ||
yandex.ru | 4 | 1 | 3 | ||
columbia.edu | 4 | 3 | 1 | ||
pdx.edu | 3 | 2 | 1 | ||
npr.org | 3 | 1 | 2 | ||
msu.edu | 3 | 3 | |||
other | 129 | 29 | 28 | 36 | 36 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.