Section II: Women in Academic Disciplines - Social Sciences
Parent: The 150 Women Project
eScholarship stats: Breakdown by Item for November, 2024 through February, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
7rb876jf | 150W: Matriarchs of TWLF* Ethnic Studies: A look into the history of the matriarchs of the Department of Ethnic Studies at UC Berkeley | 88 | 15 | 73 | 17.0% |
6fm2w2tc | A Social History of Female Faculty in Psychology at UC Berkeley (1888-2021) | 51 | 22 | 29 | 43.1% |
1rr2q94v | Women in Berkeley Linguistics | 28 | 18 | 10 | 64.3% |
3728q22t | History of Women Faculty in Economics | 28 | 10 | 18 | 35.7% |
3dp4g4vj | Women in the Department of History | 24 | 16 | 8 | 66.7% |
1jj31190 | Women in the Department of Middle Eastern Languages and Cultures | 20 | 12 | 8 | 60.0% |
6tv8m2s8 | Reclaiming Our 1970s Feminist History | 20 | 15 | 5 | 75.0% |
4322s33g | Women of the Hearst Museum of Anthropology | 19 | 6 | 13 | 31.6% |
4kb987w0 | Celebrating 150 Years of Women at Berkeley- Political Science | 19 | 8 | 11 | 42.1% |
9zv4h451 | Ruth Tringham Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 19 | 2 | 17 | 10.5% |
9wx1h27h | Asian American and Asian Diaspora Studies | 18 | 10 | 8 | 55.6% |
75r0d790 | Rhona Weinstein Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 16 | 3 | 13 | 18.8% |
86p3758q | Clair Brown Interview, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s" | 16 | 4 | 12 | 25.0% |
3wr5d5hs | Women in Archaeology at UC-Berkeley: An Unusual Richness | 14 | 10 | 4 | 71.4% |
3nf7m05q | Robin Lakoff Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 13 | 3 | 10 | 23.1% |
4ss912fw | Paula Fass Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 12 | 5 | 7 | 41.7% |
3kf7j8xz | Natalie Zemon Davis Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 11 | 2 | 9 | 18.2% |
70j8h7n6 | Four Women with UC Berkeley Ties Changed California Politics Forever | 11 | 3 | 8 | 27.3% |
8087h8xt | Leanne Hinton Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 9 | 3 | 6 | 33.3% |
8k23f411 | A Quiet Struggle: Women's Studies at Berkeley | 9 | 5 | 4 | 55.6% |
75j9f4wq | Adrienne Koch, the First Woman in the Berkeley Department of History | 8 | 1 | 7 | 12.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.