Section II: Women in Academic Disciplines - Professional Schools and Colleges
Parent: The 150 Women Project
eScholarship stats: Breakdown by Item for November, 2024 through February, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
10h1x721 | 150 Years of Women in Mechanical Engineering | 107 | 30 | 77 | 28.0% |
3mn8m639 | A Relatively Recent History: Woman Doctoral Graduates in Electrical Engineering and Computer Sciences, 1969-1981 | 73 | 29 | 44 | 39.7% |
7b68r2sg | Women in Nutrition: Morgan, Calloway and King | 45 | 22 | 23 | 48.9% |
8hg9x3gp | Dr. Joyce Lashof -- A Public Health Pioneer in the Midst of Sexism | 43 | 23 | 20 | 53.5% |
3n795999 | 150 Years of Women at CED (College of Environmental Design) | 39 | 24 | 15 | 61.5% |
8kh404xq | Celebrating the Women of Optometry | 37 | 15 | 22 | 40.5% |
7515v9ww | Jessica Blanche Peixotto and the Founding of Berkeley Social Welfare | 30 | 6 | 24 | 20.0% |
58g4n8vt | A BRIEF HISTORY OF WOMEN IN THE DEPARTMENT OF CITY AND REGIONAL PLANNING | 25 | 15 | 10 | 60.0% |
6qd2859m | The First Women of EECS | 25 | 7 | 18 | 28.0% |
9r04c87n | Aggie Women: the University at Davis | 24 | 6 | 18 | 25.0% |
79h6k5x3 | Eleanor Swift Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 22 | 8 | 14 | 36.4% |
8j4398bm | Legacy of Berkeley Law's first Black female graduate lives on | 22 | 7 | 15 | 31.8% |
11w969tz | BABETTE BARTON | 20 | 5 | 15 | 25.0% |
3km7q585 | 150 Years of Women in IEOR | 20 | 9 | 11 | 45.0% |
8w67t39q | HERMA HILL KAY | 20 | 4 | 16 | 20.0% |
7m34d8jv | College ofEngineering: 150 Years of Women in Engineering | 19 | 8 | 11 | 42.1% |
0mx377kp | Susan Graham Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 17 | 4 | 13 | 23.5% |
9sp7q8ph | MARJORIE SHULTZ | 17 | 5 | 12 | 29.4% |
4tj4t7c8 | 150 Years of Women at Berkeley, and the School of Education | 16 | 10 | 6 | 62.5% |
91z5h1tp | Fiona Doyle Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 16 | 2 | 14 | 12.5% |
6sn9z1wf | Barbara Nachtrieb Armstrong | 15 | 7 | 8 | 46.7% |
9ft2b41m | Marjorie Shultz Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 14 | 7 | 7 | 50.0% |
5zm793dq | Galen Cranz Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 11 | 1 | 10 | 9.1% |
3s07x3dn | Women of Influence: Celebrating 150 Years of Women at the Haas School of Business | 8 | 3 | 5 | 37.5% |
5g68d186 | Mabel Symmes, a Cautiously Daring Designer | 8 | 5 | 3 | 62.5% |
6gs568h6 | Mary Ann Mason Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 8 | 1 | 7 | 12.5% |
6d87130q | Jewelle Taylor Gibbs Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 6 | 3 | 3 | 50.0% |
8br2r7wz | Karlene Roberts Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 4 | 2 | 2 | 50.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.