Section II: Women in Academic Disciplines - Professional Schools and Colleges
Parent: The 150 Women Project
eScholarship stats: Breakdown by Item for September through December, 2024
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
10h1x721 | 150 Years of Women in Mechanical Engineering | 104 | 28 | 76 | 26.9% |
3mn8m639 | A Relatively Recent History: Woman Doctoral Graduates in Electrical Engineering and Computer Sciences, 1969-1981 | 71 | 28 | 43 | 39.4% |
58g4n8vt | A BRIEF HISTORY OF WOMEN IN THE DEPARTMENT OF CITY AND REGIONAL PLANNING | 26 | 15 | 11 | 57.7% |
3n795999 | 150 Years of Women at CED (College of Environmental Design) | 25 | 21 | 4 | 84.0% |
7515v9ww | Jessica Blanche Peixotto and the Founding of Berkeley Social Welfare | 25 | 2 | 23 | 8.0% |
8kh404xq | Celebrating the Women of Optometry | 22 | 13 | 9 | 59.1% |
91z5h1tp | Fiona Doyle Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 21 | 3 | 18 | 14.3% |
4tj4t7c8 | 150 Years of Women at Berkeley, and the School of Education | 20 | 13 | 7 | 65.0% |
7m34d8jv | College ofEngineering: 150 Years of Women in Engineering | 18 | 7 | 11 | 38.9% |
79h6k5x3 | Eleanor Swift Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 17 | 3 | 14 | 17.6% |
3km7q585 | 150 Years of Women in IEOR | 16 | 8 | 8 | 50.0% |
8w67t39q | HERMA HILL KAY | 16 | 2 | 14 | 12.5% |
6sn9z1wf | Barbara Nachtrieb Armstrong | 14 | 7 | 7 | 50.0% |
6qd2859m | The First Women of EECS | 13 | 6 | 7 | 46.2% |
11w969tz | BABETTE BARTON | 12 | 2 | 10 | 16.7% |
9ft2b41m | Marjorie Shultz Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 12 | 8 | 4 | 66.7% |
0mx377kp | Susan Graham Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 11 | 3 | 8 | 27.3% |
6d87130q | Jewelle Taylor Gibbs Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 11 | 1 | 10 | 9.1% |
8j4398bm | Legacy of Berkeley Law's first Black female graduate lives on | 11 | 3 | 8 | 27.3% |
5g68d186 | Mabel Symmes, a Cautiously Daring Designer | 10 | 5 | 5 | 50.0% |
6gs568h6 | Mary Ann Mason Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 9 | 0 | 9 | 0.0% |
9sp7q8ph | MARJORIE SHULTZ | 9 | 1 | 8 | 11.1% |
5zm793dq | Galen Cranz Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 6 | 1 | 5 | 16.7% |
9r04c87n | Aggie Women: the University at Davis | 6 | 3 | 3 | 50.0% |
8br2r7wz | Karlene Roberts Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 5 | 0 | 5 | 0.0% |
3s07x3dn | Women of Influence: Celebrating 150 Years of Women at the Haas School of Business | 4 | 1 | 3 | 25.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.