Center for Studies in Higher Education
Parent: UC Berkeley
eScholarship stats: History by Unit for December, 2024 through March, 2025
Unit | Drill down | Total requests | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|---|
Overall | 27,228 | 8,003 | 7,200 | 7,150 | 4,875 | |
Research and Occasional Papers Series | 16,013 | 3,907 | 4,448 | 4,679 | 2,979 | |
The 150 Women Project | 17 series | 5,366 | 1,581 | 1,616 | 1,250 | 919 |
SERU Consortium Reports | 3,556 | 1,905 | 538 | 582 | 531 | |
Books | 1,051 | 284 | 251 | 312 | 204 | |
Journal Articles | 940 | 279 | 267 | 240 | 154 | |
Assessing the Future Landscape of Scholarly Communication | 574 | 142 | 132 | 160 | 140 | |
History and Development of the University of California | 471 | 128 | 144 | 109 | 90 | |
Center for Studies in Higher Education: Special Reports and Online Books | 180 | 49 | 55 | 55 | 21 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.