Center for Studies in Higher Education
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Unit for September through December, 2024
Unit | Drill down | Avg req/item | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|---|
Overall | 10.27 | 8.98 | 10.33 | 12.85 | 8.93 | |
Books | 75.75 | 51.00 | 84.75 | 88.00 | 79.25 | |
Assessing the Future Landscape of Scholarly Communication | 66.00 | 70.00 | 53.00 | 85.00 | 56.00 | |
SERU Consortium Reports | 34.50 | 27.95 | 34.83 | 41.28 | 33.94 | |
History and Development of the University of California | 22.69 | 22.50 | 23.50 | 24.00 | 20.75 | |
Research and Occasional Papers Series | 10.15 | 8.76 | 10.77 | 12.49 | 8.59 | |
Center for Studies in Higher Education: Special Reports and Online Books | 7.25 | 5.25 | 5.50 | 11.25 | 7.00 | |
Journal Articles | 6.79 | 6.16 | 6.16 | 8.68 | 6.16 | |
The 150 Women Project | 17 series | 5.67 | 5.57 | 4.63 | 7.95 | 4.54 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.