Center for Research on Education, Diversity and Excellence
Parent: UC Berkeley
eScholarship stats: History by Referrer for October, 2024 through January, 2025
Referrer | Total referrals | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
4,278 | 892 | 942 | 1,217 | 1,227 | |
Bing | 146 | 24 | 49 | 42 | 31 |
eScholarship | 142 | 20 | 34 | 45 | 43 |
chatgpTwitterm | 37 | 6 | 11 | 6 | 14 |
Yahoo | 29 | 1 | 8 | 9 | 11 |
exlibrisgroup.com | 29 | 8 | 4 | 5 | 12 |
learningforjustice.org | 21 | 3 | 1 | 11 | 6 |
duckduckgo.com | 17 | 2 | 6 | 9 | |
16 | 2 | 4 | 5 | 5 | |
instructure.com | 14 | 12 | 2 | ||
live.com | 11 | 4 | 4 | 3 | |
panda985.com | 11 | 1 | 3 | 3 | 4 |
regis.edu | 9 | 2 | 7 | ||
pdx.edu | 7 | 7 | |||
su.se | 6 | 2 | 2 | 2 | |
ascd.org | 5 | 2 | 3 | ||
canva.com | 5 | 5 | |||
eslkidstuff.com | 4 | 2 | 2 | ||
translate.goog | 4 | 2 | 2 | ||
typicalgame.com | 4 | 1 | 3 | ||
lausd.net | 3 | 3 | |||
worldcat.org | 3 | 1 | 2 | ||
mybib.com | 3 | 3 | |||
europa.eu | 3 | 1 | 2 | ||
perplexity.ai | 3 | 3 | |||
other | 102 | 9 | 35 | 30 | 28 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.