Proceedings of the Annual Meeting of the Cognitive Science Society
Parent: UC Merced
eScholarship stats: Breakdown by Month
Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 111,117 | 27,755 | 83,362 | 25.0% | |
2024-11 | 85,055 | 20,158 | 64,897 | 23.7% | |
2024-10 | 97,768 | 20,796 | 76,972 | 21.3% | |
2024-09 | 71,513 | 16,947 | 54,566 | 23.7% | |
2024-08 | 229,533 | 119,316 | 110,217 | 52.0% | |
2024-07 | 7,643 | 213,036 | 78,858 | 134,178 | 37.0% |
2024-06 | 1,334 | 117,922 | 26,257 | 91,665 | 22.3% |
2024-05 | 3 | 58,606 | 14,176 | 44,430 | 24.2% |
2024-04 | 95,513 | 18,914 | 76,599 | 19.8% | |
2024-03 | 60,903 | 15,542 | 45,361 | 25.5% | |
2024-02 | 55,079 | 13,571 | 41,508 | 24.6% | |
2024-01 | 90,478 | 23,904 | 66,574 | 26.4% | |
2023-12 | 22 | 48,957 | 14,393 | 34,564 | 29.4% |
2023-11 | 45,430 | 16,796 | 28,634 | 37.0% | |
2023-10 | 48,900 | 16,490 | 32,410 | 33.7% | |
2023-09 | 41,055 | 14,776 | 26,279 | 36.0% | |
2023-08 | 52,790 | 12,579 | 40,211 | 23.8% | |
2023-07 | 897 | 61,893 | 17,307 | 44,586 | 28.0% |
2023-06 | 45,214 | 8,919 | 36,295 | 19.7% | |
2023-05 | 45,631 | 12,535 | 33,096 | 27.5% | |
2023-04 | 33,011 | 12,412 | 20,599 | 37.6% | |
2023-03 | 40,594 | 13,777 | 26,817 | 33.9% | |
2023-02 | 38,921 | 14,956 | 23,965 | 38.4% | |
2023-01 | 57,148 | 16,873 | 40,275 | 29.5% | |
2022-12 | 43,499 | 19,922 | 23,577 | 45.8% | |
2022-11 | 39,547 | 14,203 | 25,344 | 35.9% | |
2022-10 | 34,863 | 13,915 | 20,948 | 39.9% | |
2022-09 | 33,860 | 12,726 | 21,134 | 37.6% | |
2022-08 | 30,563 | 11,283 | 19,280 | 36.9% | |
2022-07 | 32,882 | 13,171 | 19,711 | 40.1% | |
2022-06 | 889 | 37,186 | 16,081 | 21,105 | 43.2% |
2022-05 | 29,155 | 13,940 | 15,215 | 47.8% | |
2022-04 | 36,528 | 19,432 | 17,096 | 53.2% | |
2022-03 | 30,812 | 12,405 | 18,407 | 40.3% | |
2022-02 | 20,931 | 9,881 | 11,050 | 47.2% | |
2022-01 | 22,450 | 10,559 | 11,891 | 47.0% | |
2021-12 | 22,568 | 11,982 | 10,586 | 53.1% | |
2021-11 | 36,085 | 21,245 | 14,840 | 58.9% | |
2021-10 | 26,656 | 12,271 | 14,385 | 46.0% | |
2021-09 | 47,895 | 26,318 | 21,577 | 54.9% | |
2021-08 | 23,850 | 10,800 | 13,050 | 45.3% | |
2021-07 | 854 | 27,328 | 13,654 | 13,674 | 50.0% |
2021-06 | 17,290 | 8,438 | 8,852 | 48.8% | |
2021-05 | 19,329 | 9,733 | 9,596 | 50.4% | |
2021-04 | 21,381 | 10,140 | 11,241 | 47.4% | |
2021-03 | 39,931 | 10,749 | 29,182 | 26.9% | |
2021-02 | 53,630 | 9,186 | 44,444 | 17.1% | |
2021-01 | 19,067 | 11,561 | 7,506 | 60.6% | |
2020-12 | 16,477 | 9,249 | 7,228 | 56.1% | |
2020-11 | 17,515 | 10,478 | 7,037 | 59.8% | |
2020-10 | 16,481 | 9,759 | 6,722 | 59.2% | |
2020-09 | 13,264 | 8,085 | 5,179 | 61.0% | |
2020-08 | 11,623 | 7,644 | 3,979 | 65.8% | |
2020-07 | 17,355 | 8,725 | 8,630 | 50.3% | |
2020-06 | 15,663 | 9,397 | 6,266 | 60.0% | |
2020-05 | 13,136 | 10,609 | 2,527 | 80.8% | |
2020-04 | 13,359 | 10,352 | 3,007 | 77.5% | |
2020-03 | 12,803 | 10,178 | 2,625 | 79.5% | |
2020-02 | 11,461 | 9,207 | 2,254 | 80.3% | |
2020-01 | 10,806 | 8,113 | 2,693 | 75.1% | |
2019-12 | 11,362 | 7,879 | 3,483 | 69.3% | |
2019-11 | 18,555 | 9,512 | 9,043 | 51.3% | |
2019-10 | 14,492 | 9,347 | 5,145 | 64.5% | |
2019-09 | 9,851 | 7,823 | 2,028 | 79.4% | |
2019-08 | 9,315 | 7,348 | 1,967 | 78.9% | |
2019-07 | 9,310 | 7,313 | 1,997 | 78.5% | |
2019-06 | 8,963 | 6,375 | 2,588 | 71.1% | |
2019-05 | 11,350 | 9,160 | 2,190 | 80.7% | |
2019-04 | 12,313 | 9,401 | 2,912 | 76.4% | |
2019-03 | 12,879 | 9,871 | 3,008 | 76.6% | |
2019-02 | 11,465 | 7,966 | 3,499 | 69.5% | |
2019-01 | 9,099 | 7,043 | 2,056 | 77.4% | |
2018-12 | 8,687 | 6,744 | 1,943 | 77.6% | |
2018-11 | 10,091 | 7,818 | 2,273 | 77.5% | |
2018-10 | 9,443 | 7,233 | 2,210 | 76.6% | |
2018-09 | 8,425 | 5,624 | 2,801 | 66.8% | |
2018-08 | 6,320 | 4,896 | 1,424 | 77.5% | |
2018-07 | 8,083 | 5,545 | 2,538 | 68.6% | |
2018-06 | 13,597 | 6,270 | 7,327 | 46.1% | |
2018-05 | 11,378 | 7,540 | 3,838 | 66.3% | |
2018-04 | 11,726 | 8,399 | 3,327 | 71.6% | |
2018-03 | 11,458 | 8,339 | 3,119 | 72.8% | |
2018-02 | 10,492 | 7,424 | 3,068 | 70.8% | |
2018-01 | 10,015 | 6,500 | 3,515 | 64.9% | |
2017-12 | 11,605 | 5,966 | 5,639 | 51.4% | |
2017-11 | 10,385 | 7,129 | 3,256 | 68.6% | |
2017-10 | 8,511 | 4,539 | 3,972 | 53.3% | |
2017-09 | 13,567 | 1,882 | 11,685 | 13.9% | |
2017-08 | 4,846 | 1,562 | 3,284 | 32.2% | |
2017-07 | 4,723 | 1,583 | 3,140 | 33.5% | |
2017-06 | 681 | 3,502 | 1,062 | 2,440 | 30.3% |
2017-05 | 760 | 3,266 | 906 | 2,360 | 27.7% |
2017-04 | 4,232 | 2,035 | 644 | 1,391 | 31.6% |
2017-03 | 2,043 | 647 | 1,396 | 31.7% | |
2017-02 | 1,563 | 530 | 1,033 | 33.9% | |
2017-01 | 1,684 | 1,006 | 259 | 747 | 25.7% |
2016-12 | 69 | 14 | 55 | 20.3% | |
2016-11 | 101 | 19 | 82 | 18.8% | |
2016-10 | 117 | 23 | 94 | 19.7% | |
2016-09 | 227 | 23 | 4 | 19 | 17.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.