College of Engineering
Parent: UC Davis
eScholarship stats: Breakdown by Unit for October, 2024 through January, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 3,444 | 973 | 2,471 | 28.3% |
Civil & Environmental Engineering | 1,077 | 316 | 761 | 29.3% | |
Electrical & Computer Engineering | 999 | 347 | 652 | 34.7% | |
Computer Science | 897 | 176 | 721 | 19.6% | |
Mechanical and Aerospace Engineering | 439 | 122 | 317 | 27.8% | |
Biological & Agricultural Engineering | 32 | 12 | 20 | 37.5% | |
Biomedical Engineering | |||||
Chemical Engineering & Material Science |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.