College of Engineering
Parent: UC Davis
eScholarship stats: Average Requests per Item by Unit for December, 2024 through March, 2025
Unit | Avg req/item | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
Overall | 8.43 | 8.23 | 10.11 | 7.69 | 7.67 |
Electrical & Computer Engineering | 15.16 | 17.26 | 15.68 | 12.63 | 15.05 |
Biological & Agricultural Engineering | 9.75 | 12.00 | 10.00 | 10.00 | 7.00 |
Computer Science | 8.79 | 7.11 | 12.32 | 8.96 | 6.79 |
Mechanical and Aerospace Engineering | 8.34 | 6.62 | 10.94 | 7.00 | 8.81 |
Civil & Environmental Engineering | 5.77 | 5.96 | 6.63 | 5.37 | 5.12 |
Biomedical Engineering | |||||
Chemical Engineering & Material Science |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.