Journal for Learning through the Arts
eScholarship stats: Breakdown by Issue for December, 2024 through March, 2025
Vol/Iss | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|
9(1) | 2,520 | 645 | 1,875 | 25.6% |
10(1) | 1,778 | 315 | 1,463 | 17.7% |
14(1) | 1,600 | 302 | 1,298 | 18.9% |
11(1) | 1,225 | 437 | 788 | 35.7% |
2(1) | 1,117 | 267 | 850 | 23.9% |
18(1) | 1,085 | 174 | 911 | 16.0% |
15(1) | 1,005 | 244 | 761 | 24.3% |
3(1) | 873 | 210 | 663 | 24.1% |
17(1) | 822 | 180 | 642 | 21.9% |
7(1) | 821 | 151 | 670 | 18.4% |
5(1) | 795 | 123 | 672 | 15.5% |
12(1) | 779 | 136 | 643 | 17.5% |
13(1) | 778 | 139 | 639 | 17.9% |
8(1) | 666 | 136 | 530 | 20.4% |
16(1) | 662 | 148 | 514 | 22.4% |
6(1) | 661 | 104 | 557 | 15.7% |
4(1) | 602 | 138 | 464 | 22.9% |
1(1) | 481 | 61 | 420 | 12.7% |
19(1) | 117 | 25 | 92 | 21.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.