Center for Learning in the Arts, Sciences and Sustainability
Parent: UC Irvine
eScholarship stats: Breakdown by Unit for September through December, 2024
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 16,844 | 3,759 | 13,085 | 22.3% |
Journal for Learning through the Arts | 15,956 | 3,590 | 12,366 | 22.5% | |
ArtsBridge America | 548 | 95 | 453 | 17.3% | |
Teaching and Learning | 222 | 42 | 180 | 18.9% | |
Learning in the Arts and Sciences | 118 | 32 | 86 | 27.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.