Center for Japanese Studies
Parent: UC Berkeley
eScholarship stats: Breakdown by Item for September through December, 2024
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
5zb9r8cr | おたく / Otaku / Geek | 241 | 108 | 133 | 44.8% |
9451p047 | Ongaku, Onkyō / Music, Sound | 102 | 45 | 57 | 44.1% |
9535h2sn | 記憶 / Kioku / 思い出 / Omoide / Memory | 101 | 93 | 8 | 92.1% |
9491q422 | 美人 / Bijin / Beauty | 51 | 21 | 30 | 41.2% |
3mn8m1bs | 洋画 / Yōga: The Western Painting, National Painting, and Global Painting of Japan | 42 | 12 | 30 | 28.6% |
7qg8j2kg | 懺悔 / Zange: Buddhism, Gender and Meiji Literary Confession | 33 | 5 | 28 | 15.2% |
5kz0g56z | 文学 / Bungaku / Literature | 27 | 12 | 15 | 44.4% |
32t6g8nf | 史学 /Shigaku / History | 24 | 3 | 21 | 12.5% |
4gd8v00m | 科学 / Kagaku / 究理 /Kyūri: Science | 21 | 4 | 17 | 19.0% |
17c327cp | 郷土 / Kyōdo / Native Soil | 18 | 3 | 15 | 16.7% |
3rw380hc | 中流 / Chūryū / Middling | 18 | 3 | 15 | 16.7% |
8rf743hm | サブライム / Saburaimu / Sublime | 10 | 1 | 9 | 10.0% |
8q82t98n | Working Words: New Approaches to Japanese Studies | 9 | 1 | 8 | 11.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.