The Civil Rights Project / Proyecto Derechos Civiles
Parent: UCLA
eScholarship stats: History by Unit for November, 2024 through February, 2025
Unit | Total requests | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|
Overall | 19,499 | 5,508 | 4,297 | 4,557 | 5,137 |
K-12 Integration and Diversity | 6,510 | 1,935 | 1,371 | 1,512 | 1,692 |
K-12 Racial Disparities in School Discipline | 4,335 | 1,126 | 952 | 1,069 | 1,188 |
K-12 Dropouts and Graduation Rates | 3,068 | 717 | 658 | 662 | 1,031 |
College Access | 1,911 | 582 | 382 | 487 | 460 |
K-12 Language Minority Students | 1,144 | 362 | 288 | 276 | 218 |
Metro and Regional Inequalities | 1,074 | 320 | 329 | 203 | 222 |
K-12 Immigration/Immigrant Students | 568 | 167 | 120 | 116 | 165 |
K-12 NCLB/Title I | 396 | 125 | 87 | 102 | 82 |
Legal Briefs and Related Documents | 344 | 125 | 81 | 87 | 51 |
Demographic Studies | 125 | 42 | 24 | 36 | 23 |
Immigration | 24 | 7 | 5 | 7 | 5 |
K-12 Racial Disparities and Special Education |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.