The Civil Rights Project / Proyecto Derechos Civiles
Parent: UCLA
eScholarship stats: History by Unit for September through December, 2024
Unit | Total requests | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
Overall | 19,468 | 4,557 | 5,137 | 6,482 | 3,292 |
K-12 Integration and Diversity | 6,351 | 1,512 | 1,692 | 2,018 | 1,129 |
K-12 Racial Disparities in School Discipline | 4,926 | 1,069 | 1,188 | 1,640 | 1,029 |
K-12 Dropouts and Graduation Rates | 3,347 | 662 | 1,031 | 1,281 | 373 |
College Access | 1,830 | 487 | 460 | 596 | 287 |
K-12 Language Minority Students | 926 | 276 | 218 | 263 | 169 |
Metro and Regional Inequalities | 821 | 203 | 222 | 293 | 103 |
K-12 Immigration/Immigrant Students | 493 | 116 | 165 | 156 | 56 |
K-12 NCLB/Title I | 362 | 102 | 82 | 105 | 73 |
Legal Briefs and Related Documents | 258 | 87 | 51 | 82 | 38 |
Demographic Studies | 128 | 36 | 23 | 35 | 34 |
Immigration | 26 | 7 | 5 | 13 | 1 |
K-12 Racial Disparities and Special Education |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.