The Civil Rights Project / Proyecto Derechos Civiles
Parent: UCLA
eScholarship stats: History by Unit for December, 2024 through March, 2025
Unit | Total requests | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
Overall | 19,750 | 5,388 | 5,508 | 4,297 | 4,557 |
K-12 Integration and Diversity | 6,621 | 1,803 | 1,935 | 1,371 | 1,512 |
K-12 Racial Disparities in School Discipline | 4,405 | 1,258 | 1,126 | 952 | 1,069 |
K-12 Dropouts and Graduation Rates | 2,486 | 449 | 717 | 658 | 662 |
College Access | 2,083 | 632 | 582 | 382 | 487 |
K-12 Language Minority Students | 1,320 | 394 | 362 | 288 | 276 |
Metro and Regional Inequalities | 1,146 | 294 | 320 | 329 | 203 |
K-12 Immigration/Immigrant Students | 660 | 257 | 167 | 120 | 116 |
K-12 NCLB/Title I | 439 | 125 | 125 | 87 | 102 |
Legal Briefs and Related Documents | 409 | 116 | 125 | 81 | 87 |
Demographic Studies | 146 | 44 | 42 | 24 | 36 |
Immigration | 35 | 16 | 7 | 5 | 7 |
K-12 Racial Disparities and Special Education |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.