The Civil Rights Project / Proyecto Derechos Civiles
Parent: UCLA
eScholarship stats: History by Item for September through December, 2024
Item | Title | Total requests | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|---|
58p2c3wp | Why Students Drop Out of School and What Can Be Done | 2,427 | 449 | 837 | 938 | 203 |
4xr8z4wb | Why Segregation Matters: Poverty and Educational Inequality | 1,108 | 272 | 319 | 331 | 186 |
7hm2456z | Lost Opportunities: How Disparate School Discipline Continues to Drive Differences in the Opportunity to Learn | 862 | 128 | 180 | 329 | 225 |
2t36g571 | Are We Closing the School Discipline Gap? | 494 | 77 | 120 | 194 | 103 |
8fh0s5dv | Suspended Education: Urban Middle Schools in Crisis | 423 | 109 | 113 | 140 | 61 |
3g36n0c3 | Opportunities Suspended: The Disparate Impact of Disciplinary Exclusion from School | 417 | 94 | 108 | 122 | 93 |
4q41361g | Discipline Policies, Successful Schools, and Racial Justice | 412 | 69 | 91 | 156 | 96 |
23j1b9nv | Harming Our Common Future: America's Segregated Schools 65 Years aFter <em>Brown</em> | 383 | 93 | 96 | 122 | 72 |
8pd0s08z | Out of School and Off Track: The Overuse of Suspensions in American Middle and High Schools | 330 | 78 | 104 | 91 | 57 |
9rw655w8 | Disturbing Inequities: Exploring the Relationship Between Racial Disparities in Special Education Identification and Discipline | 285 | 49 | 77 | 86 | 73 |
5qc7w8qp | Moving to Equity: Addressing Inequitable Effects of Transportation Policies on Minorities | 248 | 61 | 78 | 81 | 28 |
5ds6k0rd | Brown at 62: School Segregation by Race, Poverty and State | 239 | 55 | 101 | 44 | 39 |
7t494794 | Bilingual Education and America's Future: Evidence and Pathways | 235 | 53 | 66 | 63 | 53 |
2rq7q7hh | The Impact of a Broken Immigration System on U.S. Students and Schools | 231 | 51 | 104 | 58 | 18 |
5cx4b8pf | New York State’s Extreme School Segregation: Inequality, Inaction and a Damaged Future | 230 | 51 | 64 | 65 | 50 |
5fx616qn | NYC School Segregation Report Card: Still Last, Action Needed Now! | 230 | 44 | 71 | 65 | 50 |
4x44w1qh | Losing Our Future: How Minority Youth are Being Left Behind by the Graduation Rate Crisis | 213 | 29 | 50 | 82 | 52 |
4wb5c6d3 | The Role of Standardized Tests in College Admissions | 211 | 52 | 98 | 40 | 21 |
4r07q8kg | Choice Without Equity: Charter School Segregation and the Need for Civil Rights Standards | 204 | 60 | 61 | 52 | 31 |
7519d9sh | Racial Transformation and the Changing Nature of Segregation | 188 | 43 | 41 | 74 | 30 |
6kw7w8s8 | Dignity, Disparity and Desistance: Effective Restorative Justice Strategies to Plug the "School-to-Prison Pipeline" | 179 | 36 | 33 | 72 | 38 |
5cx838jx | Schools More Separate: Consequences of a Decade of Resegregation | 178 | 46 | 51 | 44 | 37 |
4jp1z62n | Black Segregation Matters: School Resegregation and Black Educational Opportunity | 176 | 48 | 59 | 38 | 31 |
3047w6xq | U.S. Immigration Enforcement Policy and Its Impact on Teaching and Learning in the Nation's Schools | 152 | 28 | 37 | 62 | 25 |
6c95c6bx | Teachers of English Language Learners in Secondary Schools: Gaps in Preparation and Support | 150 | 26 | 40 | 52 | 32 |
6d01084d | Resegregation in American Schools | 144 | 49 | 40 | 38 | 17 |
4db9154t | Tracking Achievement Gaps and Assessing the Impact of NCLB on the Gaps | 134 | 33 | 43 | 40 | 18 |
1x66c4n2 | Is California Doing Enough to Close the School Discipline Gap? | 133 | 23 | 22 | 55 | 33 |
7td9r8gq | Lost Instruction Time in California Schools: The Disparate Harm from Post-Pandemic Punitive Suspensions | 131 | 89 | 10 | 19 | 13 |
6213b2n5 | Private Schools in American Education: A Small Sector Still Lagging in Diversity (working paper) | 127 | 35 | 44 | 31 | 17 |
8mv1z75k | Reconsidering the Alternatives: The Relationship between Suspension, Disciplinary Alternative School Placement, Subsequent Juvenile Detention, and the Salience of Race | 124 | 30 | 31 | 32 | 31 |
85w788b9 | Public School Desegregation in the United States, 1968 - 1980 | 121 | 28 | 44 | 33 | 16 |
3vq970qw | Alternative Paths to Diversity: Exploring and Implementing Effective College Admissions Policies | 120 | 27 | 36 | 34 | 23 |
4pw0d5n8 | Misbehavior, Suspensions, and Security Measures in High School: Racial/Ethnic and Gender Differences | 114 | 36 | 31 | 33 | 14 |
85m2m6sj | The High Cost Of Harsh Discipline And Its Disparate Impact | 112 | 22 | 29 | 37 | 24 |
4ps2m2rf | The Dropout/Graduation Crisis Among American Indian and Alaska Native Students | 111 | 38 | 18 | 45 | 10 |
5sz4s7qd | The Unfinished Battle for Integration in a Multiracial America – from <em>Brown</em> to Now | 109 | 29 | 30 | 33 | 17 |
0zb011kt | Private School Racial Enrollments and Segregation | 108 | 20 | 30 | 36 | 22 |
3z4802zq | Dropping Out of High School: The Role of School Organization and Structure | 104 | 24 | 18 | 35 | 27 |
6np398tm | The Impact of Affirmative Action Bans in Graduate Education | 101 | 26 | 21 | 33 | 21 |
0ds627zn | Dropouts in the South: Confronting the Graduation Rate Crisis | 100 | 26 | 33 | 28 | 13 |
4mw4r5ds | Percent Plans in College Admissions: A Comparative Analysis of Three States’ Experiences | 100 | 33 | 22 | 25 | 20 |
54w986n7 | Expansion of Federal Power in American Education: Federal-State Relationships Under the No Child Left Behind Act, Year One | 99 | 29 | 22 | 31 | 17 |
8g58m2v9 | E Pluribus...Separation: Deepening Double Segregation for More Students | 99 | 29 | 25 | 28 | 17 |
2mx8c60x | What Conditions Jeopardize and Support Safety in Urban Schools? The Influence of Community Characteristics, School Composition and School Organizational Practices on Student and Teacher Reports of Safety in Chicago | 97 | 22 | 17 | 32 | 26 |
4hm2n74b | Texas Top Ten Percent Plan: How It Works, What Are Its Limits, and Recommendations to Consider | 94 | 26 | 30 | 26 | 12 |
5c63w88j | School Integration in Gentrifying Neighborhoods: Evidence from New York City | 92 | 18 | 14 | 29 | 31 |
6qk4r5hf | Gentrification and Schools: Challenges, Opportunities and Policy Options | 89 | 29 | 18 | 29 | 13 |
7m67q3b9 | A Return to the "Mexican Room": The Segregation of Arizona's English Learners | 88 | 20 | 31 | 16 | 21 |
65x5j31h | Charter Schools, Civil Rights and School Discipline: A Comprehensive Review | 86 | 19 | 44 | 21 | 2 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.