The Civil Rights Project / Proyecto Derechos Civiles
Parent: UCLA
eScholarship stats: Breakdown by Unit for November, 2024 through February, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 7 | 19,499 | 6,855 | 12,644 | 35.2% |
K-12 Integration and Diversity | 6,510 | 2,822 | 3,688 | 43.3% | |
K-12 Racial Disparities in School Discipline | 4,335 | 1,346 | 2,989 | 31.0% | |
K-12 Dropouts and Graduation Rates | 3,068 | 938 | 2,130 | 30.6% | |
College Access | 1 | 1,911 | 614 | 1,297 | 32.1% |
K-12 Language Minority Students | 5 | 1,144 | 337 | 807 | 29.5% |
Metro and Regional Inequalities | 1 | 1,074 | 288 | 786 | 26.8% |
K-12 Immigration/Immigrant Students | 568 | 240 | 328 | 42.3% | |
K-12 NCLB/Title I | 396 | 198 | 198 | 50.0% | |
Legal Briefs and Related Documents | 344 | 41 | 303 | 11.9% | |
Demographic Studies | 125 | 27 | 98 | 21.6% | |
Immigration | 24 | 4 | 20 | 16.7% | |
K-12 Racial Disparities and Special Education |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.