The Civil Rights Project / Proyecto Derechos Civiles
Parent: UCLA
eScholarship stats: Average Requests per Item by Unit for December, 2024 through March, 2025
Unit | Avg req/item | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
Overall | 18.63 | 20.33 | 20.78 | 16.22 | 17.20 |
K-12 Immigration/Immigrant Students | 41.25 | 64.25 | 41.75 | 30.00 | 29.00 |
K-12 Dropouts and Graduation Rates | 31.08 | 22.45 | 35.85 | 32.90 | 33.10 |
K-12 Racial Disparities in School Discipline | 26.22 | 29.95 | 26.81 | 22.67 | 25.45 |
K-12 Integration and Diversity | 20.44 | 22.26 | 23.89 | 16.93 | 18.67 |
K-12 Language Minority Students | 17.37 | 20.74 | 19.05 | 15.16 | 14.53 |
Demographic Studies | 12.17 | 14.67 | 14.00 | 8.00 | 12.00 |
College Access | 11.57 | 14.04 | 12.93 | 8.49 | 10.82 |
Metro and Regional Inequalities | 11.46 | 11.76 | 12.80 | 13.16 | 8.12 |
K-12 NCLB/Title I | 10.98 | 12.50 | 12.50 | 8.70 | 10.20 |
Immigration | 8.75 | 16.00 | 7.00 | 5.00 | 7.00 |
Legal Briefs and Related Documents | 6.82 | 7.73 | 8.33 | 5.40 | 5.80 |
K-12 Racial Disparities and Special Education |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.