California Institute for Energy and Environment (CIEE)
Parent: UC Berkeley
eScholarship stats: History by Unit for September through December, 2024
Unit | Drill down | Total requests | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|---|
Overall | 8,455 | 1,976 | 1,623 | 3,397 | 1,459 | |
Climate Change | 2,001 | 517 | 479 | 681 | 324 | |
Planning & Evaluation | 1,875 | 394 | 339 | 823 | 319 | |
Electric Grid | 1,703 | 396 | 302 | 635 | 370 | |
Energy Use in Buildings / Enabling Technologies | 1,099 | 241 | 157 | 572 | 129 | |
Behavior, Energy and Climate Change Conference | 9 series | 811 | 214 | 182 | 270 | 145 |
Carbon Sequestration | 512 | 107 | 79 | 232 | 94 | |
Behavior | 454 | 107 | 85 | 184 | 78 | |
Behavior, Energy and Climate Change Conference |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.