Center for Healthcare Policy and Research
Parent: UC Davis
eScholarship stats: Breakdown by Unit for November, 2024 through February, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 638 | 143 | 495 | 22.4% |
Reports for the California Office of Statewide Health Planning and Development | 264 | 52 | 212 | 19.7% | |
Reports for the Agency for Healthcare Research and Quality | 238 | 59 | 179 | 24.8% | |
Reports for the California Department of Health Services | 103 | 22 | 81 | 21.4% | |
Other reports by Center faculty and staff | 33 | 10 | 23 | 30.3% | |
Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.