Center for Healthcare Policy and Research
Parent: UC Davis
eScholarship stats: Breakdown by Unit for December, 2024 through March, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 735 | 157 | 578 | 21.4% |
Reports for the California Office of Statewide Health Planning and Development | 303 | 57 | 246 | 18.8% | |
Reports for the Agency for Healthcare Research and Quality | 270 | 65 | 205 | 24.1% | |
Reports for the California Department of Health Services | 110 | 23 | 87 | 20.9% | |
Other reports by Center faculty and staff | 52 | 12 | 40 | 23.1% | |
Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.