Center for Effective Global Action
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Unit for December, 2024 through March, 2025
Unit | Avg req/item | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
Overall | 17.90 | 20.02 | 19.36 | 17.30 | 14.93 |
Energy and Economic Growth | 59.93 | 55.39 | 55.50 | 63.72 | 65.11 |
CEGA White Papers | 49.17 | 58.17 | 52.42 | 41.75 | 44.33 |
CEGA Working Papers | 13.69 | 16.04 | 15.37 | 13.14 | 10.23 |
Agriculture for Development | 11.03 | 12.41 | 14.47 | 10.18 | 7.06 |
Berkeley Initiative for Transparency in the Social Sciences | |||||
CEGA Impact Series | |||||
East Africa Social Science Translation | |||||
Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.