Center for Effective Global Action
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Unit for November, 2024 through February, 2025
Unit | Avg req/item | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|
Overall | 16.95 | 19.36 | 17.30 | 14.93 | 16.20 |
Energy and Economic Growth | 66.40 | 55.50 | 63.72 | 65.11 | 81.28 |
CEGA White Papers | 48.50 | 52.42 | 41.75 | 44.33 | 55.50 |
CEGA Working Papers | 12.18 | 15.37 | 13.14 | 10.23 | 9.96 |
Agriculture for Development | 9.75 | 14.47 | 10.18 | 7.06 | 7.29 |
Berkeley Initiative for Transparency in the Social Sciences | |||||
CEGA Impact Series | |||||
East Africa Social Science Translation | |||||
Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.