Chicano Studies Institute
Parent: UC Santa Barbara
eScholarship stats: Breakdown by Unit for September through December, 2024
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 1,219 | 174 | 1,045 | 14.3% |
rEvista: A Multi-media, Multi-genre e-Journal for Social Justice | 732 | 110 | 622 | 15.0% | |
Activist Scholarship: 2006 Chicana/o Graduate Student Colectiva Conference | 253 | 17 | 236 | 6.7% | |
Center for Chicano Studies Working Paper Series | 105 | 21 | 84 | 20.0% | |
Rebellious Reading: The Dynamics of Chicana/o Cultural Literacy | 74 | 16 | 58 | 21.6% | |
Strengthening Families Report | 24 | 4 | 20 | 16.7% | |
Other Recent Work | 21 | 4 | 17 | 19.0% | |
Latinos in Isla Vista: A Report on the Quality of Life Among Latino Immigrants | 10 | 2 | 8 | 20.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.