Chicano Studies Institute
Parent: UC Santa Barbara
eScholarship stats: Average Requests per Item by Unit for September through December, 2024
Unit | Avg req/item | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
Overall | 8.96 | 10.62 | 7.44 | 12.53 | 5.26 |
Center for Chicano Studies Working Paper Series | 13.12 | 10.00 | 20.50 | 13.50 | 8.50 |
rEvista: A Multi-media, Multi-genre e-Journal for Social Justice | 10.17 | 13.56 | 7.44 | 13.11 | 6.56 |
Activist Scholarship: 2006 Chicana/o Graduate Student Colectiva Conference | 7.91 | 8.25 | 6.00 | 13.38 | 4.00 |
Rebellious Reading: The Dynamics of Chicana/o Cultural Literacy | 6.17 | 6.00 | 5.67 | 9.67 | 3.33 |
Strengthening Families Report | 6.00 | 5.00 | 9.00 | 9.00 | 1.00 |
Other Recent Work | 5.25 | 5.00 | 2.00 | 13.00 | 1.00 |
Latinos in Isla Vista: A Report on the Quality of Life Among Latino Immigrants | 2.50 | 3.00 | 2.00 | 5.00 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.