Chicano Studies Institute
Parent: UC Santa Barbara
eScholarship stats: Average Requests per Item by Unit for November, 2024 through February, 2025
Unit | Avg req/item | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|
Overall | 9.71 | 12.47 | 8.32 | 10.62 | 7.44 |
Center for Chicano Studies Working Paper Series | 15.25 | 18.00 | 12.50 | 10.00 | 20.50 |
rEvista: A Multi-media, Multi-genre e-Journal for Social Justice | 10.68 | 11.83 | 9.89 | 13.56 | 7.44 |
Activist Scholarship: 2006 Chicana/o Graduate Student Colectiva Conference | 8.41 | 13.75 | 5.62 | 8.25 | 6.00 |
Rebellious Reading: The Dynamics of Chicana/o Cultural Literacy | 7.67 | 12.67 | 6.33 | 6.00 | 5.67 |
Strengthening Families Report | 7.00 | 7.00 | 7.00 | 5.00 | 9.00 |
Other Recent Work | 5.50 | 10.00 | 5.00 | 5.00 | 2.00 |
Latinos in Isla Vista: A Report on the Quality of Life Among Latino Immigrants | 4.75 | 10.00 | 4.00 | 3.00 | 2.00 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.