Center for Communications and Community
Parent: Institute for Social Science Research
eScholarship stats: History by Item for December, 2024 through March, 2025
Item | Title | Total requests | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|---|
17m7r1rq | The "Welfare Queen" Experiment: How Viewers React to Images of African-American Mothers on Welfare | 267 | 56 | 73 | 63 | 75 |
5sk7r6gk | Strategic Frame Analysis: Reframing America's Youth | 133 | 45 | 32 | 29 | 27 |
8sq290z2 | Prime Suspects: The Corrosive Influence of Local Television | 73 | 23 | 14 | 18 | 18 |
7g05r6s4 | Where You Live and What You Watch: The Impact of Racial Proximity and Local Television News on Attitudes about Race and Crime | 66 | 24 | 14 | 13 | 15 |
5mm8q8f7 | The Superpredator Script | 43 | 19 | 7 | 6 | 11 |
4114z5vp | The Influence of Local Television News Frames on Attitudes about Childcare: An Evaluation Report to the Benton Foundation | 15 | 4 | 6 | 5 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.