Educational Materials
Parent: Cheadle Center for Biodiversity and Ecological Restoration
eScholarship stats: Breakdown by Item for November, 2024 through February, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
7fb2588m | Bee Dichotomous Key | 266 | 43 | 223 | 16.2% |
3k06z4dd | Ant Dichotomous Key | 167 | 26 | 141 | 15.6% |
1548s3t6 | Marine Algae Lesson | 76 | 26 | 50 | 34.2% |
0g04f2gs | Birds of Prey of the UCSB Campus | 73 | 4 | 69 | 5.5% |
0q77r2cr | Nature Journaling Lesson | 60 | 1 | 59 | 1.7% |
11x4m6nm | Pollination Lesson | 56 | 1 | 55 | 1.8% |
8d36182w | Seed Dispersal Lesson | 47 | 2 | 45 | 4.3% |
2wm59164 | Coal Oil Point Reserve Dune Plant Adaptations Lesson | 35 | 4 | 31 | 11.4% |
2mv8n3wr | Food Web Lesson Cards | 30 | 3 | 27 | 10.0% |
16h6w2gv | North Campus Open Space Walking Tour 2020 | 27 | 2 | 25 | 7.4% |
3qr1n217 | Food Web Lesson Plan/Parasites | 26 | 2 | 24 | 7.7% |
4bz4967p | Algae Field Guide of Santa Barbara | 25 | 8 | 17 | 32.0% |
9wr642mf | Redwood Ecology Lesson | 21 | 1 | 20 | 4.8% |
39r5p67n | Dichotomous Key Lesson | 20 | 2 | 18 | 10.0% |
4j00d0gh | Native Plants and Habitats of the UC Santa Barbara Campus | 20 | 4 | 16 | 20.0% |
6jg8j04v | Coal Oil Point Reserve Journaling Lesson | 20 | 2 | 18 | 10.0% |
2rb5k93r | Dichotomous Key Mystery Cards | 19 | 5 | 14 | 26.3% |
4fr5m6gf | Food Web Lesson Parasite Cards | 19 | 2 | 17 | 10.5% |
9rh3k1m7 | Lichens of Sedgwick Reserve and Santa Barbara County | 19 | 0 | 19 | 0.0% |
1dq2093j | Natural History Collections at The Vernon and Mary Cheadle Center for Biodiversity and Ecological Restoration | 17 | 4 | 13 | 23.5% |
39v0c6pp | Chaparral Plant Adaptations Lesson | 17 | 3 | 14 | 17.6% |
7xp5s1fp | Rope Making Lesson | 17 | 8 | 9 | 47.1% |
2rv3m3q2 | Imaging Protocols for the UCSB Invertebrate Zoology Collection | 16 | 2 | 14 | 12.5% |
3zz908mv | Chaparral Fire Ecology Lesson | 14 | 2 | 12 | 14.3% |
4mh2f3b5 | Coal Oil Point Reserve Birds Lesson | 14 | 5 | 9 | 35.7% |
7b91g0mz | A key to common adult insect taxa | 12 | 0 | 12 | 0.0% |
7nm3p16b | Coal Oil Point Reserve Animal Tracks Lesson | 12 | 1 | 11 | 8.3% |
87q1g0wd | Insect Collection Databasing using Symbiota | 12 | 0 | 12 | 0.0% |
1gm412q3 | Bird Beak Adaptations Lesson | 11 | 2 | 9 | 18.2% |
1zp9x7m1 | Kids in Nature Native Plant Cards | 11 | 2 | 9 | 18.2% |
2ws249rk | Lichen Lesson | 10 | 1 | 9 | 10.0% |
48c3n9pm | Insect Anatomy Lesson | 10 | 1 | 9 | 10.0% |
5rz637f2 | Ethnobotanical Walking Tour: University of California, Santa Barbara | 10 | 1 | 9 | 10.0% |
20k145gn | Animal Track Cards | 9 | 4 | 5 | 44.4% |
7xs463pj | Palms: Campus Flora Walking Tour, University of California, Santa Barbara | 9 | 1 | 8 | 11.1% |
45n757rc | Wetland Plant Adaptations Lesson | 8 | 1 | 7 | 12.5% |
78s815gz | Native Plant Bookmark Lesson | 8 | 2 | 6 | 25.0% |
3z36v57v | Clapper Stick Lesson | 7 | 1 | 6 | 14.3% |
43h3j5wz | Dichotomous Key | 7 | 1 | 6 | 14.3% |
5w05b6bg | Coal Oil Point Reserve Marine Algae Cards | 7 | 2 | 5 | 28.6% |
8fn5w18b | Flower Morphology Lesson | 7 | 3 | 4 | 42.9% |
9tq017br | Nature Printing Lesson | 7 | 2 | 5 | 28.6% |
41p123w1 | Exotic Flora Walking Tour: University of California, Santa Barbara | 6 | 2 | 4 | 33.3% |
7jc2896n | Birding Lesson | 6 | 3 | 3 | 50.0% |
2gm7p4wv | Coal Oil Point Reserve Beach Hopper Lesson | 5 | 0 | 5 | 0.0% |
5431c9p6 | Coal Oil Point Reserve Shorebird Cards | 5 | 1 | 4 | 20.0% |
8ng8r4b4 | Food Web Lesson | 5 | 2 | 3 | 40.0% |
4gs13637 | Walking Tour of UC Santa Barbara Campus Lagoon Restoration Projects | 2 | 0 | 2 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.