Center for African Studies
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for December, 2024 through March, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 875 | 228 | 647 | 26.1% |
Breslauer Symposium on Natural Resource Issues in Africa | 433 | 91 | 342 | 21.0% | |
Undergraduate Research | 331 | 128 | 203 | 38.7% | |
Understanding the Horn of Africa | 111 | 9 | 102 | 8.1% | |
Gradute Student Research | |||||
Occasional Paper Series | |||||
Working Papers |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.