Berkeley Program in Law and Economics
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Unit for October, 2024 through January, 2025
Unit | Avg req/item | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
Overall | 7.07 | 7.45 | 5.79 | 6.57 | 8.45 |
Berkeley Program in Law and Economics, Working Paper Series | 8.99 | 9.73 | 7.37 | 8.07 | 10.78 |
Berkeley Program in Law and Economics, Postprint Series | 7.12 | 6.50 | 6.00 | 3.50 | 12.50 |
Law and Economics Workshop | 6.44 | 7.26 | 5.46 | 6.76 | 6.30 |
Latin American and Caribbean Law and Economics Association (ALACDE) Annual Papers | 5.79 | 5.29 | 4.49 | 4.88 | 8.47 |
Industrial Organization, Economic Analysis & Policy Seminar | 3.75 | 4.33 | 4.67 | 0.67 | 5.33 |
Other Recent Work | 2.75 | 3.00 | 4.00 | 1.00 | 3.00 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.