Student Research Papers, Fall 2008
Parent: UCB Moorea Class: Biology and Geomorphology of Tropical Islands
eScholarship stats: Breakdown by Month
Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 93 | 14 | 79 | 15.1% | |
2024-11 | 67 | 5 | 62 | 7.5% | |
2024-10 | 122 | 7 | 115 | 5.7% | |
2024-09 | 62 | 6 | 56 | 9.7% | |
2024-08 | 152 | 47 | 105 | 30.9% | |
2024-07 | 168 | 66 | 102 | 39.3% | |
2024-06 | 70 | 8 | 62 | 11.4% | |
2024-05 | 104 | 14 | 90 | 13.5% | |
2024-04 | 115 | 18 | 97 | 15.7% | |
2024-03 | 90 | 12 | 78 | 13.3% | |
2024-02 | 77 | 12 | 65 | 15.6% | |
2024-01 | 114 | 24 | 90 | 21.1% | |
2023-12 | 64 | 5 | 59 | 7.8% | |
2023-11 | 64 | 9 | 55 | 14.1% | |
2023-10 | 71 | 7 | 64 | 9.9% | |
2023-09 | 64 | 9 | 55 | 14.1% | |
2023-08 | 32 | 3 | 29 | 9.4% | |
2023-07 | 33 | 6 | 27 | 18.2% | |
2023-06 | 57 | 10 | 47 | 17.5% | |
2023-05 | 82 | 8 | 74 | 9.8% | |
2023-04 | 72 | 13 | 59 | 18.1% | |
2023-03 | 66 | 7 | 59 | 10.6% | |
2023-02 | 98 | 12 | 86 | 12.2% | |
2023-01 | 98 | 18 | 80 | 18.4% | |
2022-12 | 111 | 17 | 94 | 15.3% | |
2022-11 | 104 | 13 | 91 | 12.5% | |
2022-10 | 86 | 14 | 72 | 16.3% | |
2022-09 | 64 | 10 | 54 | 15.6% | |
2022-08 | 34 | 6 | 28 | 17.6% | |
2022-07 | 50 | 6 | 44 | 12.0% | |
2022-06 | 61 | 11 | 50 | 18.0% | |
2022-05 | 70 | 20 | 50 | 28.6% | |
2022-04 | 64 | 18 | 46 | 28.1% | |
2022-03 | 64 | 12 | 52 | 18.8% | |
2022-02 | 40 | 10 | 30 | 25.0% | |
2022-01 | 53 | 8 | 45 | 15.1% | |
2021-12 | 39 | 8 | 31 | 20.5% | |
2021-11 | 91 | 20 | 71 | 22.0% | |
2021-10 | 57 | 7 | 50 | 12.3% | |
2021-09 | 80 | 24 | 56 | 30.0% | |
2021-08 | 51 | 3 | 48 | 5.9% | |
2021-07 | 54 | 15 | 39 | 27.8% | |
2021-06 | 62 | 14 | 48 | 22.6% | |
2021-05 | 65 | 11 | 54 | 16.9% | |
2021-04 | 83 | 10 | 73 | 12.0% | |
2021-03 | 185 | 4 | 181 | 2.2% | |
2021-02 | 105 | 8 | 97 | 7.6% | |
2021-01 | 55 | 12 | 43 | 21.8% | |
2020-12 | 58 | 6 | 52 | 10.3% | |
2020-11 | 49 | 11 | 38 | 22.4% | |
2020-10 | 60 | 8 | 52 | 13.3% | |
2020-09 | 63 | 22 | 41 | 34.9% | |
2020-08 | 58 | 16 | 42 | 27.6% | |
2020-07 | 31 | 8 | 23 | 25.8% | |
2020-06 | 31 | 9 | 22 | 29.0% | |
2020-05 | 54 | 11 | 43 | 20.4% | |
2020-04 | 34 | 4 | 30 | 11.8% | |
2020-03 | 42 | 7 | 35 | 16.7% | |
2020-02 | 36 | 8 | 28 | 22.2% | |
2020-01 | 49 | 10 | 39 | 20.4% | |
2019-12 | 32 | 6 | 26 | 18.8% | |
2019-11 | 51 | 20 | 31 | 39.2% | |
2019-10 | 48 | 7 | 41 | 14.6% | |
2019-09 | 39 | 11 | 28 | 28.2% | |
2019-08 | 43 | 11 | 32 | 25.6% | |
2019-07 | 48 | 6 | 42 | 12.5% | |
2019-06 | 44 | 6 | 38 | 13.6% | |
2019-05 | 29 | 9 | 20 | 31.0% | |
2019-04 | 46 | 8 | 38 | 17.4% | |
2019-03 | 35 | 12 | 23 | 34.3% | |
2019-02 | 42 | 11 | 31 | 26.2% | |
2019-01 | 30 | 10 | 20 | 33.3% | |
2018-12 | 23 | 8 | 15 | 34.8% | |
2018-11 | 35 | 14 | 21 | 40.0% | |
2018-10 | 37 | 5 | 32 | 13.5% | |
2018-09 | 43 | 4 | 39 | 9.3% | |
2018-08 | 41 | 5 | 36 | 12.2% | |
2018-07 | 38 | 7 | 31 | 18.4% | |
2018-06 | 57 | 19 | 38 | 33.3% | |
2018-05 | 40 | 7 | 33 | 17.5% | |
2018-04 | 46 | 9 | 37 | 19.6% | |
2018-03 | 46 | 10 | 36 | 21.7% | |
2018-02 | 34 | 5 | 29 | 14.7% | |
2018-01 | 37 | 17 | 20 | 45.9% | |
2017-12 | 40 | 13 | 27 | 32.5% | |
2017-11 | 34 | 11 | 23 | 32.4% | |
2017-10 | 22 | 5 | 17 | 22.7% | |
2017-09 | 44 | 13 | 31 | 29.5% | |
2017-08 | 12 | 1 | 11 | 8.3% | |
2017-07 | 9 | 2 | 7 | 22.2% | |
2017-06 | 23 | 4 | 19 | 17.4% | |
2017-05 | 21 | 3 | 18 | 14.3% | |
2017-04 | 36 | 6 | 30 | 16.7% | |
2017-03 | 45 | 4 | 41 | 8.9% | |
2017-02 | 35 | 6 | 29 | 17.1% | |
2017-01 | 14 | 1 | 13 | 7.1% | |
2016-12 | 17 | 5 | 12 | 29.4% | |
2016-11 | 23 | 7 | 16 | 30.4% | |
2016-10 | 45 | 3 | 42 | 6.7% | |
2016-09 | 42 | 10 | 32 | 23.8% | |
2016-08 | 23 | 5 | 18 | 21.7% | |
2016-07 | 10 | 10 | 0.0% | ||
2016-06 | 14 | 5 | 9 | 35.7% | |
2016-05 | 20 | 3 | 17 | 15.0% | |
2016-04 | 30 | 4 | 26 | 13.3% | |
2016-03 | 65 | 13 | 52 | 20.0% | |
2016-02 | 30 | 6 | 24 | 20.0% | |
2016-01 | 30 | 5 | 25 | 16.7% | |
2015-12 | 18 | 2 | 16 | 11.1% | |
2015-11 | 36 | 11 | 25 | 30.6% | |
2015-10 | 42 | 6 | 36 | 14.3% | |
2015-09 | 31 | 5 | 26 | 16.1% | |
2015-08 | 25 | 4 | 21 | 16.0% | |
2015-07 | 19 | 2 | 17 | 10.5% | |
2015-06 | 29 | 12 | 17 | 41.4% | |
2015-05 | 32 | 8 | 24 | 25.0% | |
2015-04 | 37 | 12 | 25 | 32.4% | |
2015-03 | 65 | 12 | 53 | 18.5% | |
2015-02 | 26 | 4 | 22 | 15.4% | |
2015-01 | 39 | 7 | 32 | 17.9% | |
2014-12 | 38 | 9 | 29 | 23.7% | |
2014-11 | 43 | 6 | 37 | 14.0% | |
2014-10 | 50 | 8 | 42 | 16.0% | |
2014-09 | 52 | 17 | 35 | 32.7% | |
2014-08 | 32 | 6 | 26 | 18.8% | |
2014-07 | 25 | 4 | 21 | 16.0% | |
2014-06 | 15 | 4 | 11 | 26.7% | |
2014-05 | 24 | 4 | 20 | 16.7% | |
2014-04 | 15 | 4 | 11 | 26.7% | |
2014-03 | 26 | 7 | 19 | 26.9% | |
2014-02 | 15 | 8 | 7 | 53.3% | |
2014-01 | 21 | 7 | 14 | 33.3% | |
2013-12 | 33 | 5 | 28 | 15.2% | |
2013-11 | 29 | 11 | 18 | 37.9% | |
2013-10 | 66 | 9 | 57 | 13.6% | |
2013-09 | 71 | 24 | 47 | 33.8% | |
2013-08 | 26 | 5 | 21 | 19.2% | |
2013-07 | 17 | 3 | 14 | 17.6% | |
2013-06 | 30 | 9 | 21 | 30.0% | |
2013-05 | 36 | 7 | 29 | 19.4% | |
2013-04 | 41 | 8 | 33 | 19.5% | |
2013-03 | 52 | 11 | 41 | 21.2% | |
2013-02 | 36 | 9 | 27 | 25.0% | |
2013-01 | 35 | 17 | 18 | 48.6% | |
2012-12 | 65 | 14 | 51 | 21.5% | |
2012-11 | 43 | 14 | 29 | 32.6% | |
2012-10 | 38 | 11 | 27 | 28.9% | |
2012-09 | 39 | 17 | 22 | 43.6% | |
2012-08 | 44 | 11 | 33 | 25.0% | |
2012-07 | 26 | 10 | 16 | 38.5% | |
2012-06 | 41 | 6 | 35 | 14.6% | |
2012-05 | 37 | 13 | 24 | 35.1% | |
2012-04 | 55 | 12 | 43 | 21.8% | |
2012-03 | 48 | 10 | 38 | 20.8% | |
2012-02 | 47 | 8 | 39 | 17.0% | |
2012-01 | 37 | 10 | 27 | 27.0% | |
2011-12 | 64 | 15 | 49 | 23.4% | |
2011-11 | 48 | 17 | 31 | 35.4% | |
2011-10 | 40 | 15 | 25 | 37.5% | |
2011-09 | 56 | 18 | 38 | 32.1% | |
2011-08 | 44 | 14 | 30 | 31.8% | |
2011-07 | 22 | 7 | 15 | 31.8% | |
2011-06 | 36 | 14 | 22 | 38.9% | |
2011-05 | 51 | 14 | 37 | 27.5% | |
2011-04 | 54 | 15 | 39 | 27.8% | |
2011-03 | 60 | 15 | 45 | 25.0% | |
2011-02 | 85 | 18 | 67 | 21.2% | |
2011-01 | 58 | 14 | 44 | 24.1% | |
2010-12 | 65 | 18 | 47 | 27.7% | |
2010-11 | 55 | 17 | 38 | 30.9% | |
2010-10 | 89 | 25 | 64 | 28.1% | |
2010-09 | 108 | 21 | 87 | 19.4% | |
2010-08 | 92 | 27 | 65 | 29.3% | |
2010-07 | 61 | 11 | 50 | 18.0% | |
2010-06 | 72 | 10 | 62 | 13.9% | |
2010-05 | 112 | 26 | 86 | 23.2% | |
2010-04 | 116 | 25 | 91 | 21.6% | |
2010-03 | 144 | 29 | 115 | 20.1% | |
2010-02 | 117 | 24 | 93 | 20.5% | |
2010-01 | 124 | 18 | 106 | 14.5% | |
2009-12 | 174 | 22 | 152 | 12.6% | |
2009-11 | 164 | 24 | 140 | 14.6% | |
2009-10 | 61 | 10 | 51 | 16.4% | |
2009-09 | 6 | 186 | 186 | 0 | 100.0% |
2009-08 | 3 | 32 | 32 | 0 | 100.0% |
2009-07 | 5 | 22 | 22 | 0 | 100.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.