Science Policy Group
Parent: UC Berkeley
eScholarship stats: History by Item for November, 2024 through February, 2025
Item | Title | Total requests | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|---|
3vm5d69x | California Lawmakers Should Take Action to Mitigate the Effects of the 2019 PG&E Bankruptcy | 36 | 11 | 6 | 14 | 5 |
9zb017q6 | Streamlining USDA Regulation of Gene Editing to Benefit US Agriculture | 36 | 12 | 9 | 7 | 8 |
78j809c8 | Expanding access to electric vehicles in California’s low-income communities | 30 | 14 | 6 | 8 | 2 |
7qp0w9rn | Establishing Privacy Advisory Commissions for the Regulation of Facial Recognition Systems at the Municipal Level | 27 | 11 | 6 | 7 | 3 |
3k83k9sr | Revamping Battery Storage Policies to Bolster U.S. National Security | 13 | 8 | 2 | 2 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.