General Aspects of Law Seminar
Parent: Kadish Center for Morality, Law and Public Affairs
eScholarship stats: History by Referrer for September through December, 2024
Referrer | Total referrals | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
214 | 48 | 46 | 66 | 54 | |
eScholarship | 13 | 7 | 2 | 4 | |
Bing | 6 | 1 | 2 | 3 | |
duckduckgo.com | 3 | 1 | 2 | ||
ballot-access.org | 2 | 1 | 1 | ||
exlibrisgroup.com | 1 | 1 | |||
live.com | 1 | 1 | |||
brave.com | 1 | 1 | |||
mybrowserresults.io | 1 | 1 | |||
ecosia.org | 1 | 1 | |||
yandex.com | 1 | 1 | |||
ne.jp | 1 | 1 | |||
homdepoTwitterm | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.