Center for Environmental Research and Technology
Parent: Bourns College of Engineering
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 12,037 | 3,585 | 8,452 | 29.8% | |
Postprints | 1,403 | 348 | 1,055 | 24.8% | |
EuroPMCauto | 352 | 60 | 292 | 17.0% | |
LBNL | 336 | 69 | 267 | 20.5% | |
Campus | 715 | 219 | 496 | 30.6% | |
Series | 10,634 | 3,237 | 7,397 | 30.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.