Bourns College of Engineering
Parent: UC Riverside
eScholarship stats: Breakdown by Unit for October, 2024 through January, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 57 | 32,385 | 9,557 | 22,828 | 29.5% | |
Other Recent Work | 57 | 19,912 | 5,641 | 14,271 | 28.3% | |
Center for Environmental Research and Technology | 8 series | 1 | 11,339 | 3,847 | 7,492 | 33.9% |
BCOE Research | 1,794 | 299 | 1,495 | 16.7% | ||
Chemical and Environmental Engineering Department Open Access Policy Deposits | 7 | 1,296 | 490 | 806 | 37.8% | |
Computer Science and Engineering Department Open Access Policy Deposits | 10 | 940 | 287 | 653 | 30.5% | |
Bioengineering Department Open Access Policy Deposits | 1 | 688 | 214 | 474 | 31.1% | |
Mechanical Engineering Department Open Access Policy Deposits | 1 | 514 | 183 | 331 | 35.6% | |
Electrical and Computer Engineering Department Open Access Policy Deposits | 1 | 496 | 112 | 384 | 22.6% | |
Humboldt Kolleg/NSF Workshop: New Vistas in Molecular Thermodynamics | 333 | 4 | 329 | 1.2% | ||
Materials Science and Engineering Department Open Access Policy Deposits |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.