ANR Peer Reviewed Publications
Parent: ANR Publications
eScholarship stats: History by Unit for December, 2024 through March, 2025
Unit | Total requests | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
Overall | 14,843 | 4,261 | 4,408 | 3,334 | 2,840 |
Farm | 4,945 | 1,496 | 1,504 | 1,057 | 888 |
4-H, Youth and Family (includes home livestock) | 2,436 | 699 | 765 | 546 | 426 |
Yard and Garden | 1,761 | 512 | 507 | 406 | 336 |
Rangelands and Grazing Livestock | 1,190 | 328 | 364 | 262 | 236 |
Other | 775 | 207 | 193 | 202 | 173 |
Home Food Preservation and Food Safety | 713 | 195 | 176 | 189 | 153 |
Forestry | 696 | 172 | 224 | 156 | 144 |
Nutrition and Health | 647 | 189 | 200 | 111 | 147 |
Postharvest | 609 | 169 | 158 | 139 | 143 |
Agricultural Biotechnology | 434 | 102 | 142 | 112 | 78 |
Ecosystem Restoration, Invasive Species | 412 | 117 | 121 | 97 | 77 |
Dairy (cows and goats) | 225 | 75 | 54 | 57 | 39 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.