ANR Peer Reviewed Publications
Parent: ANR Publications
eScholarship stats: Average Requests per Item by Unit for October, 2024 through January, 2025
Unit | Avg req/item | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
Overall | 5.05 | 5.18 | 4.41 | 3.47 | 7.13 |
Postharvest | 11.82 | 13.90 | 14.30 | 9.20 | 9.90 |
Other | 11.39 | 12.62 | 10.81 | 9.44 | 12.69 |
Home Food Preservation and Food Safety | 8.52 | 9.00 | 7.29 | 7.38 | 10.43 |
Ecosystem Restoration, Invasive Species | 5.66 | 6.93 | 5.50 | 3.57 | 6.64 |
Rangelands and Grazing Livestock | 5.43 | 5.24 | 4.72 | 3.36 | 8.40 |
Yard and Garden | 5.28 | 5.21 | 4.31 | 3.55 | 8.05 |
Dairy (cows and goats) | 5.19 | 6.33 | 4.33 | 2.11 | 8.00 |
Agricultural Biotechnology | 4.78 | 6.22 | 4.33 | 2.22 | 6.33 |
Farm | 4.76 | 4.83 | 4.05 | 3.47 | 6.68 |
Forestry | 4.05 | 4.33 | 4.00 | 2.17 | 5.69 |
4-H, Youth and Family (includes home livestock) | 3.97 | 3.99 | 3.11 | 2.64 | 6.15 |
Nutrition and Health | 3.97 | 3.08 | 4.08 | 2.25 | 6.44 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.