Digital Arts and Culture 2009
Parent: Arts Computation Engineering
eScholarship stats: Breakdown by Unit for December, 2024 through March, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 5,816 | 1,101 | 4,715 | 18.9% |
Plenaries: After Media — Embodiment and Context | 1,689 | 446 | 1,243 | 26.4% | |
Software / Platform Studies | 719 | 129 | 590 | 17.9% | |
Sex and Sexuality | 678 | 74 | 604 | 10.9% | |
Cognition and Creativity | 559 | 102 | 457 | 18.2% | |
Embodiment and Performativity | 516 | 114 | 402 | 22.1% | |
The Present and Future of Humanist Inquiry in the Digital Field | 441 | 59 | 382 | 13.4% | |
Environment / Sustainability / Climate Change | 375 | 74 | 301 | 19.7% | |
A Space-time of Ubiquity and Embeddedness | 301 | 44 | 257 | 14.6% | |
After Mobile Media | 221 | 24 | 197 | 10.9% | |
Associated Events | 160 | 17 | 143 | 10.6% | |
Interdisciplinary Pedagogy | 157 | 18 | 139 | 11.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.