Department of Art & Art History
Parent: UC Davis
eScholarship stats: Breakdown by Item for December, 2024 through March, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2335j8n7 | Case Discussions | 58 | 7 | 51 | 12.1% |
4fn0z535 | Emergence and Structure | 58 | 2 | 56 | 3.4% |
8xn781rt | Persistence of Vision | 39 | 17 | 22 | 43.6% |
1gh416pc | Multiplying the Variations | 32 | 2 | 30 | 6.3% |
5jt8k21f | 2010 Master of Fine Arts Exhibition, UC Davis | 26 | 7 | 19 | 26.9% |
18w649qj | Tom Bills Sculpture | 25 | 1 | 24 | 4.0% |
76n8b1zw | Displaced | 21 | 6 | 15 | 28.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.